

sorry we couldn't find anything
Raw, vegan mousse made with cacao, avocado, dates & agave
100G | Per Serving | |
---|---|---|
ENERGY kcal | 148 | 156 |
FAT (g) | 11.1 | 11.7 |
SATURATES (g) | 2.6 | 2.8 |
CARBOHYDRATES (g) | 11.8 | 12.4 |
SUGAR (g) | 8.7 | 9.1 |
PROTEIN (g) | 2.4 | 2.5 |
SALT (g) | 0.0 | 0.0 |
Daily hot food specials available - see in store for details
Sweet potato, red pepper & baby corn in a Thai red curry sauce with brown & red rice. Topped with spinach, soya yoghurt & herbs at counter
100g | Per Serving | |
---|---|---|
ENERGY kcal | 122 | 497 |
FAT (g) | 6.1 | 24.6 |
SATURATES (g) | 3.9 | 16.0 |
CARBOHYDRATES (g) | 14.5 | 58.9 |
SUGAR (g) | 2.7 | 11.1 |
PROTEIN (g) | 2.3 | 9.4 |
SALT (g) | 0.33 | 1.33 |
Coconut milk, apple juice, gluten free oats, grated apples, figs, toasted coconut flakes, dessicated coconut, pumpkin & chia seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 150 | 305 |
FAT (g) | 5.1 | 10.3 |
SATURATES (g) | 3.3 | 6.6 |
CARBOHYDRATES (g) | 23.2 | 47.0 |
SUGAR (g) | 6.6 | 13.4 |
PROTEIN (g) | 2.8 | 5.8 |
SALT (g) | 0.1 | 0.2 |
Banana & coconut cacao spread on a cinnamon & raisin bagel
100g | Per Serving | |
---|---|---|
ENERGY kcal | 187 | 346 |
FAT (g) | 1.6 | 3.0 |
SATURATES (g) | 0.9 | 1.6 |
CARBOHYDRATES (g) | 37.1 | 68.6 |
SUGAR (g) | 9.7 | 18.0 |
PROTEIN (g) | 5.5 | 10.2 |
SALT (g) | 0.4 | 0.8 |
Broccoli stalks, courgette, spinach, pear, parsley
100g | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 27 | 95 | 121 | 177 |
FAT (g) | 0.4 | 1.5 | 1.8 | 2.8 |
SATURATES (g) | 0.07 | 0.3 | 0.3 | 0.5 |
CARBOHYDRATES (g) | 4.6 | 15.2 | 20.0 | 28.3 |
SUGAR (g) | 4.4 | 15.0 | 19.7 | 27.8 |
PROTEIN (g) | 1.6 | 6.0 | 7.2 | 11.1 |
SALT (g) | 0 | 0.1 | 0.1 | 0.19 |
Roasted red pepper, sweetcorn, sweet potato & potato with smoked paprika & cumin
100g | SML | MED | |
---|---|---|---|
ENERGY kcal | 55 | 110 | 220 |
FAT (g) | 1.1 | 2.2 | 4.4 |
SATURATES (g) | 0.1 | 0.2 | 0.4 |
CARBOHYDRATES (g) | 8.3 | 16.6 | 33.2 |
SUGAR (g) | 3.0 | 6.0 | 12.0 |
PROTEIN (g) | 1.5 | 3.0 | 6.0 |
SALT (g) | 0.52 | 1 | 2.1 |
Raw, vegan lemon tart made with tofu, lemon juice, lemon zest & agave on an oat, date & coconut crumb
100g | Per Serving | |
---|---|---|
ENERGY kcal | 177 | 189 |
FAT (g) | 12.4 | 13.3 |
SATURATES (g) | 11.0 | 11.8 |
CARBOHYDRATES (g) | 14.3 | 15.3 |
SUGAR (g) | 5.8 | 6.2 |
PROTEIN (g) | 1.7 | 1.8 |
SALT (g) | 0.1 | 0.1 |