
Pop into your local Crussh...
Oat milk, banana, espresso shot, vanilla protein & ice. 22g protein!
100g | Per Serving | |
---|---|---|
ENERGY kcal | 70 | 294 |
FAT (g) | 2.4 | 10.1 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATES (g) | 6.6 | 27.5 |
SUGAR (g) | 3.5 | 14.9 |
PROTEIN (g) | 5.4 | 22.6 |
SALT (g) | trace | trace |
High fibre, plant based snack bars. Variety of flavours available in store
100G | MED | |
---|---|---|
ENERGY kcal | ||
PROTEIN (g) | ||
CARBOHYDRATE (g) | ||
SUGARS (g) | ||
FAT (g) | ||
SATURATES (g) | ||
SALT (g) |
Sweet potato pakoras with pearl barley, black & white quinoa, edamame beans, red pepper, mixed leaves and cucumber with a sesame & miso dressing
100g | Per Serving | |
---|---|---|
ENERGY kcal | 133 | 408 |
FAT (g) | 5.7 | 17.5 |
SATURATES (g) | 0.7 | 2.1 |
CARBOHYDRATES (g) | 14.0 | 42.9 |
SUGAR (g) | 3.7 | 11.3 |
PROTEIN (g) | 4.5 | 13.8 |
SALT (g) | 0.6 | 2.4 |
Kidney beans, sweetcorn & chargrilled butternut squash with chipotle relish, black bean paste, vegan cheeze and cos lettuce in a barmarked wheat tortilla wrap
100g | Per Serving | |
---|---|---|
ENERGY kcal | 143 | 390 |
FAT (g) | 4.5 | 12.3 |
SATURATES (g) | 1.8 | 4.9 |
CARBOHYDRATES (g) | 20.0 | 54.3 |
SUGAR (g) | 2.8 | 7.6 |
PROTEIN (g) | 4.3 | 11.7 |
SALT (g) | 0.6 | 1.7 |
3 energy balls made with pineapple, cashew nuts, coconut & lime juice rolled in desiccated coconut
100g | Per Serving | |
---|---|---|
ENERGY kcal | 584 | 385 |
FAT (g) | 48.7 | 32.1 |
SATURATES (g) | 30.0 | 19.8 |
CARBOHYDRATES (g) | 22.6 | 14.9 |
SUGAR (g) | 4.9 | 3.2 |
PROTEIN (g) | 10.9 | 7.2 |
SALT (g) | trace | trace |
Butternut squash, red lentils, carrots, coconut milk & spices
100g | Per Serving | |
---|---|---|
ENERGY kcal | 61 | 244 |
FAT (g) | 3.1 | 12.4 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATES (g) | 7.0 | 28.0 |
SUGAR (g) | 2.7 | 10.8 |
PROTEIN (g) | 2.1 | 8.4 |
SALT (g) | 0.67 | 2.7 |
Our Soups are not made with gluten containing ingredients
Sweet potato & orange plant based brownie bites
100g | Per Serving | |
---|---|---|
ENERGY kcal | 433 | 260 |
FAT (g) | 27.7 | 16.6 |
SATURATES (g) | 16.8 | 10.1 |
CARBOHYDRATES (g) | 34.2 | 20.5 |
SUGAR (g) | 19.5 | 11.7 |
PROTEIN (g) | 7.5 | 4.5 |
SALT (g) | 0.2 | 0.12 |
Almond milk, gluten free oats, banana, seeds, dried fruit, chicory root fibre, maca & cinnamon
100G | MED | |
---|---|---|
ENERGY kcal | 79 | 383 |
PROTEIN (g) | 2.2 | 10.7 |
CARBOHYDRATE (g) | 10.1 | 49.0 |
SUGARS (g) | 4.6 | 22.4 |
FAT (g) | 2.7 | 13.3 |
SATURATES (g) | 0.4 | 1.8 |
SALT (g) | 0.0 | 0.0 |
Natural energy drinks with BCAA's. Variety of flavours available in store
100G | MED | |
---|---|---|
ENERGY kcal | ||
PROTEIN (g) | ||
CARBOHYDRATE (g) | ||
SUGARS (g) | ||
FAT (g) | ||
SATURATES (g) | ||
SALT (g) |
250ml can. Raw, vegan & unpasteurised. Variety of flavours in store
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
Lentils, carrot, potato, onion & celery with mixed herbs
100g | Per Serving | |
---|---|---|
ENERGY kcal | 56 | 224 |
FAT (g) | 0.3 | 1.2 |
SATURATES (g) | 0 | 0/td> |
CARBOHYDRATES (g) | 8.5 | 34.0 |
SUGAR (g) | 1.4 | 5.6 |
PROTEIN (g) | 3.8 | 15.2 |
SALT (g) | 0.78 | 3.12 |
Our Soups are not made with gluten containing ingredients
Masala chickpeas with cabbage, carrot & coriander slaw, mango chutney mayonnaise & baby spinach in a turmeric wheat tortilla wrap
100G | Per Serving | |
---|---|---|
ENERGY kcal | 208 | 561 |
FAT (g) | 9.4 | 25.5 |
SATURATED FAT (g) | 1.3 | 3.5 |
CARBOHYDRATE (g) | 23.4 | 63.2 |
SUGAR (g) | 3.4 | 9.1 |
PROTEIN (g) | 5.7 | 15.3 |
SALT (g) | 0.9 | 2.5 |
Cold Pressed Orange Juice
100ml | Per Serving | |
---|---|---|
ENERGY kcal | 42 | 105 |
FAT (g) | 0.1 | 0.25 |
SATURATES (g) | 0.1 | 0.1 |
CARBOHYDRATES (g) | 9.6 | 24.0 |
SUGAR (g) | 9.0 | 22.5 |
PROTEIN (g) | 0.5 | 1.3 |
SALT (g) | 0.04 | 0.1 |
Cashew & oat shortbread, date caramel & dark chocolate
100G | Per Serving | |
---|---|---|
ENERGY kcal | 408 | |
FAT (g) | 28.7 | |
SATURATES (g) | 19.2 | |
CARBOHYDRATES (g) | 40.7 | |
SUGAR (g) | 28.9 | |
PROTEIN (g) | 3.5 | |
SALT (g) | 0.3 |
Houmous, avocado, red pepper, sun-dried tomatoes & spinach on multi-seeded granary bread
100G | Per serving | |
---|---|---|
ENERGY kcal | 186 | 427 |
FAT (g) | 9.2 | 21.3 |
SATURATES (g) | 1.4 | 3.3 |
CARBOHYDRATE (g) | 18.1 | 41.7 |
SUGARS (g) | 2.7 | 6.1 |
PROTEIN (g) | 6.5 | 14.9 |
SALT (g) | 0.7 | 1.6 |
Almond milk, vanilla plant protein
100ML* | MED | |
---|---|---|
ENERGY kcal | 45 | 159 |
FAT (g) | 1,5 | 5,3 |
SATURATES (g) | 0,07 | 0,3 |
CARBOHYDRATE (g) | 1,8 | 6,3 |
SUGARS (g) | 0,16 | 0,6 |
PROTEIN (g) | 5,9 | 20,8 |
SALT (g) | 0,09 | 0.32 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Almond milk, chocolate plant protein
100ML* | MED | |
---|---|---|
ENERGY kcal | 45 | 159 |
FAT (g) | 1,5 | 5,3 |
SATURATES (g) | 0,07 | 0,3 |
CARBOHYDRATE (g) | 2,0 | 7,1 |
SUGARS (g) | 0,16 | 0,6 |
PROTEIN (g) | 5,6 | 20,0 |
SALT (g) | 0,09 | 0.32 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Coconut milk, vanilla plant protein, spinach, pineapple, banana, lime
100ML* | MED | |
---|---|---|
ENERGY kcal | 61 | 239 |
FAT (g) | 1,5 | 5,8 |
SATURATES (g) | 0,4 | 1,4 |
CARBOHYDRATE (g) | 5,4 | 21,1 |
SUGARS (g) | 3,9 | 15,4 |
PROTEIN (g) | 6,3 | 24,9 |
SALT (g) | 0,07 | 0.28 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Almond milk, vanilla plant protein, blueberries, strawberries, banana, flax seeds
100ML* | MED | |
---|---|---|
ENERGY kcal | 56 | 238 |
FAT (g) | 1,4 | 6,1 |
SATURATES (g) | 0,09 | 0,4 |
CARBOHYDRATE (g) | 5,3 | 22,7 |
SUGARS (g) | 3,8 | 16,4 |
PROTEIN (g) | 5,4 | 23,1 |
SALT (g) | 0,06 | 0.25 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Almond milk, chocolate plant protein, banana, almond butter
100ML* | MED | |
---|---|---|
ENERGY kcal | 80 | 287 |
FAT (g) | 3,6 | 13,0 |
SATURATES (g) | 0,3 | 0,9 |
CARBOHYDRATE (g) | 5,0 | 18,1 |
SUGARS (g) | 2,8 | 10,2 |
PROTEIN (g) | 6,6 | 24.0 |
SALT (g) | 0,06 | 0.23 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Celery
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 7 | 25 | 253 | 46 |
FAT (g) | 0.2 | 0,7 | 1,9 | 1,3 |
SATURATES (g) | 0 | 0 | 0 | 0 |
CARBOHYDRATE (g) | 0,9 | 3,2 | 54,6 | 5,9 |
SUGARS (g) | 0,9 | 3,2 | 42,3 | 5,9 |
PROTEIN (g) | 0,5 | 1,8 | 2,9 | 3,3 |
SALT (g) | Trace | Trace | Trace | Trace |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Freshly pressed turmeric
100ML | 1oz | 2oz | |
---|---|---|---|
ENERGY kcal | 354 | 106 | 212 |
FAT (g) | 9,9 | 3,0 | 6,0 |
SATURATES (g) | 3,1 | 0.93 | 1,9 |
CARBOHYDRATE (g) | 65 | 19,5 | 39 |
SUGARS (g) | 3.2 | 0.96 | 1,93 |
PROTEIN (g) | 7,8 | 2,3 | 6,6 |
SALT (g) | 0.09 | 0.29 | 0.58 |
Apple, pear, turmeric, ginger
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 56 | 197 | 253 | 365 |
FAT (g) | 0.4 | 1.5 | 1,9 | 2,8 |
SATURATES (g) | 0.1 | 0.2 | 0.3 | 0.4 |
CARBOHYDRATE (g) | 12,1 | 42,5 | 54,6 | 78,9 |
SUGARS (g) | 9,4 | 32,9 | 42,3 | 61,1 |
PROTEIN (g) | 0,7 | 2,3 | 2,9 | 4,2 |
SALT (g) | Trace | 0,04 | 0,05 | 0,07 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Carrot, orange, lime
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 28 | 99 | 102 | 183 |
FAT (g) | 0.4 | 1.3 | 1.8 | 2.5 |
SATURATES (g) | 0.1 | 0.2 | 0.3 | 0.5 |
CARBOHYDRATE (g) | 4,1 | 20,3 | 19,6 | 37,7 |
SUGARS (g) | 4,1 | 19,3 | 18,4 | 35,8 |
PROTEIN (g) | 0.6 | 2,5 | 2.9 | 4,7 |
SALT (g) | <0.1 | 0.1 | 0.1 | 0.19 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Apple, apple cider vinegar, ginger, thyme, lemon, agave
100ml | Per Serving | |
---|---|---|
ENERGY kcal | 23 | 14 |
FAT (g) | 0.3 | 0.18 |
SATURATES (g) | 0.1 | 0.06 |
CARBOHYDRATES (g) | 4.8 | 2.9 |
SUGAR (g) | 4.6 | 2.8 |
PROTEIN (g) | <0.1 | <0.1 |
SALT (g) | <0.1 | <0.1 |
See product for full list of ingredients & allergens
See product for full list of ingredients & allergens
Organic jumbo oats with oat milk. A choice of toppings available in store
100G | SMALL | |
---|---|---|
ENERGY kcal | 99 | 298 |
FAT (g) | 2.8 | 8.4 |
SATURATES (g) | 0.4 | 1.3 |
CARBOHYDRATE (g) | 15.0 | 45.1 |
SUGARS (g) | 1.8 | 5.5 |
PROTEIN (g) | 2.6 | 7.8 |
SALT (g) | trace | trace |
Gluten free oats soaked in coconut drink with apples, figs coconut & seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 155 | 315 |
FAT (g) | 6.1 | 12.4 |
SATURATES (g) | 3.3 | 6.6 |
CARBOHYDRATES (g) | 19.9 | 40.3 |
SUGAR (g) | 6.4 | 12.9 |
PROTEIN (g) | 3.5 | 7.1 |
SALT (g) | 0.1 | 0.1 |
Spinach, butternut, cauliflower, potato & lentil stew with brown & red rice.
100g | Per Serving | |
---|---|---|
ENERGY kcal | 105 | 394 |
FAT (g) | 3.1 | 11.8 |
SATURATES (g) | 2.3 | 8.6 |
CARBOHYDRATES (g) | 14.4 | 53.9 |
SUGAR (g) | 1.2 | 4.5 |
PROTEIN (g) | 3.3 | 12.4 |
SALT (g) | 0.4 | 1.4 |
3 power balls made with almonds, almond butter, bulletproof™ MCT coconut oil, coconut, dates & chia seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 580 | 313 |
FAT (g) | 44.7 | 24.2 |
SATURATES (g) | 7.9 | |
CARBOHYDRATES (g) | 22.2 | 12.0 |
SUGAR (g) | 10.2 | 6.3 |
PROTEIN (g) | 17.1 | 9.2 |
SALT (g) | 0.1 | Trace |
100G | Per Serving | |
---|---|---|
ENERGY kcal | ||
FAT (g) | ||
SATURATED FAT (g) | ||
CARBOHYDRATE (g) | ||
SUGAR (g) | ||
PROTEIN (g) | ||
SALT (g) |
Houmous, herby falafel, grated carrot, fresh herbs & mixed leaf in a seeded wheat tortilla wrap
100G | Per Serving | |
---|---|---|
ENERGY kcal | 198 | 528 |
FAT (g) | 6.9 | 18.3 |
SATURATED FAT (g) | 1.5 | 4.0 |
CARBOHYDRATE (g) | 23.9 | 63.8 |
SUGAR (g) | 1.7 | 4.5 |
PROTEIN (g) | 7.5 | 19.9 |
SALT (g) | 1.0 | 2.7 |
A selection of fresh seasonal fruit
100G | Per Serving | |
---|---|---|
ENERGY kcal | 52 | 85 |
FAT (g) | 0.2 | 0.3 |
SATURATES (g) | 0.0 | 0.0 |
CARBOHYDRATE (g) | 9.0 | 14.8 |
SUGARS (g) | 8.9 | 14.8 |
SALT (g) | trace | trace |
Vegan mousse made with avocado, coconut drink, dates & cacao
100G | Per Serving | |
---|---|---|
ENERGY kcal | 211 | 215 |
FAT (g) | 12.4 | 12.6 |
SATURATES (g) | 3.3 | 3.4 |
CARBOHYDRATES (g) | 18.5 | 18.8 |
SUGAR (g) | 16.8 | 17.2 |
PROTEIN (g) | 2.6 | 2.6 |
SALT (g) | 0.1 | Trace |
Vegan key lime pie made with avocado & lime on a cacao, walnut & coconut crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 327 | 350 |
FAT (g) | 25.6 | 27.4 |
SATURATES (g) | 15.0 | 16.0 |
CARBOHYDRATES (g) | 19.3 | 22.0 |
SUGAR (g) | 17.2 | 18.4 |
PROTEIN (g) | 3.0 | 3.2 |
SALT (g) | 0.1 | Trace |
Vegan banoffee made with banana, almond butter & dates on a pecan & almond crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 305 | 281 |
FAT (g) | 19.8 | 18.2 |
SATURATES (g) | 2.3 | 2.1 |
CARBOHYDRATES (g) | 22.1 | 20.3 |
SUGAR (g) | 17.4 | 16.0 |
PROTEIN (g) | 7.1 | 6.5 |
SALT (g) | 0.1 | Trace |
3 energy balls made with hazelnuts, cacao, dates & almonds rolled in cacao powder
100G | Per Serving | |
---|---|---|
ENERGY kcal | 596 | 322 |
FAT (g) | 39.5 | 21.3 |
SATURATES (g) | 6.8 | 3.7 |
CARBOHYDRATES (g) | 35.3 | 19.0 |
SUGAR (g) | 24.5 | 13.2 |
PROTEIN (g) | 17.1 | 9.2 |
SALT (g) | 0.1 | Trace |
3 energy balls made with carrot, nuts, dates, gluten free oats, sultanas & cinnamon rolled in desiccated coconut
100G | Per Serving | |
---|---|---|
ENERGY kcal | 375 | 229 |
FAT (g) | 20.6 | 12.6 |
SATURATES (g) | 2.9 | 1.8 |
CARBOHYDRATES (g) | 38.6 | 23.5 |
SUGAR (g) | 24.2 | 14.7 |
PROTEIN (g) | 6.0 | 3.3 |
SALT (g) | 0.05 | 0.03 |
Gluten free oats, banana, nuts, maple syrup & almond butter
100G | Per Serving | |
---|---|---|
ENERGY kcal | 437 | 437 |
FAT (g) | 21.7 | 27.1 |
SATURATES (g) | 1.9 | 1.9 |
CARBOHYDRATES (g) | 46.8 | 46.8 |
SUGAR (g) | 24.5 | 24.5 |
PROTEIN (g) | 10.3 | 10.3 |
SALT (g) | 0.1 | 0.1 |
Gluten free oats, banana, dried fruit, seeds & almond butter
100G | Per Serving | |
---|---|---|
ENERGY kcal | 365 | 365 |
FAT (g) | 12.4 | 12.4 |
SATURATES (g) | 1.7 | 1.7 |
CARBOHYDRATES (g) | 50.0 | 50.0 |
SUGAR (g) | 26.6 | 26.6 |
PROTEIN (g) | 10.1 | 10.1 |
SALT (g) | 0.1 | 0.1 |
Herby falafel, houmous, quinoa, chickpeas, aubergine tapenade, beetroot, carrot, spinach & rocket
100G | Per Serving | |
---|---|---|
ENERGY kcal | 140 | 454 |
FAT (g) | 7.0 | 22.7 |
SATURATES (g) | 0.9 | 3.0 |
CARBOHYDRATES(g) | 14.1 | 46.0 |
SUGAR (g) | 1.7 | 5.4 |
PROTEIN (g) | 5.0 | 16.3 |
SALT (g) | 0.5 | 1.7 |
Avocado & goji berry relish on a multigrain bagel
100G | Per Serving | |
---|---|---|
ENERGY kcal | 238 | 452 |
FAT (g) | 8.2 | 15.6 |
SATURATES (g) | 1.3 | 2.5 |
CARBOHYDRATES (g) | 31.2 | 59.3 |
SUGAR (g) | 4.9 | 9.3 |
PROTEIN (g) | 7.3 | 13.9 |
SALT (g) | 0.5 | 0.9 |
Avocado, edamame & red quinoa with a yuzu dressing
100G | Per Serving | |
---|---|---|
ENERGY kcal | 138 | 214 |
FAT (g) | 9.7 | 15.1 |
SATURATES (g) | 1.8 | 2.9 |
CARBOHYDRATE (g) | 5.8 | 9.0 |
SUGARS (g) | 2.9 | 4.5 |
PROTEIN (g) | 5.7 | 8.8 |
SALT (g) | 0.9 | 1.3 |
Cannellini beans, cherry tomatoes, butter beans, chopped shallots, parsley & white wine vinegar
100G | Per Serving | |
---|---|---|
ENERGY kcal | 115 | 271 |
FAT (g) | 7.7 | 18.1 |
SATURATES (g) | 1.2 | 2.8 |
CARBOHYDRATE (g) | 8.2 | 19.4 |
SUGARS (g) | 1.6 | 3.8 |
PROTEIN (g) | 3.8 | 8.9 |
SALT (g) | 0.7 | 1.6 |
Pea protein isolate, white hemp protein, raw cacao powder, natural flavouring, conjugated linolenic acid, thickener, matcha green tea, natural sweetener
100G | Per Serving | |
---|---|---|
ENERGY kcal | 420 | 126 |
FAT (g) | 8,6 | 3,0 |
SATURATED FAT (g) | 0 | 0 |
CARBOHYDRATE (g) | 20 | 6 |
SUGAR (g) | 1,1 | 0,3 |
PROTEIN (g) | 66 | 20 |
SALT (g) | 0,3 | 0,1 |
Pea protein isolate, white hemp protein, raw cacao powder, natural flavouring, conjugated linolenic acid, thickener, matcha green tea, natural sweetener
100G | Per Serving | |
---|---|---|
ENERGY kcal | 420 | 126 |
FAT (g) | 8,6 | 3,0 |
SATURATED FAT (g) | 0 | 0 |
CARBOHYDRATE (g) | 22,9 | 7 |
SUGAR (g) | 1,1 | 0,3 |
PROTEIN (g) | 63 | 19 |
SALT (g) | 0,3 | 0,1 |
Apple, lemon, ginger, carrot, turmeric
100ML | Per Serving | |
---|---|---|
ENERGY kcal | 29 | 87 |
FAT (g) | 0.2 | 0.6 |
SATURATES (g) | 0.1 | 0.3 |
CARBOHYDRATES (g) | 6.4 | 19.2 |
SUGAR (g) | 5.2 | 15.6 |
PROTEIN (g) | 0.2 | 0.6 |
SALT (g) | <0.1 | 0.3 |
Coconut water, cucumber, romaine, spinach, kale, lemon, mint
100ML | Per Serving | |
---|---|---|
ENERGY kcal | 9 | 27 |
FAT (g) | 0.1 | 0.3 |
SATURATES (g) | <0.1 | 0.3 |
CARBOHYDRATES (g) | 1.0 | 3.0 |
SUGAR (g) | 1.0 | 3.0 |
PROTEIN (g) | 0.9 | 2.7 |
SALT (g) | <0.1 | 0.3 |
Pea protein, pumpkin protein, rice protein, hemp protein
100G | Per Serving | |
---|---|---|
ENERGY kcal | 374 | 15 |
FAT (g) | 5.9 | 0.2 |
SATURATED FAT (g) | 0.9 | trace |
CARBOHYDRATE (g) | 8.4 | 0.3 |
SUGAR (g) | 1.8 | trace |
PROTEIN (g) | 67.8 | 2.7 |
SALT (g) | 0.7 | trace |
Apple, beetroot, ginger, lemon
100ML | Per Serving | |
---|---|---|
ENERGY kcal | 28 | 84 |
FAT (g) | 0.2 | 0.6 |
SATURATES (g) | 0.1 | 0.3 |
CARBOHYDRATES (g) | 6.0 | 18.0 |
SUGAR (g) | 5.8 | 17.4 |
PROTEIN (g) | 0.4 | 1.2 |
SALT (g) | <0.1 | 0.3 |
Peas, leeks, broccoli, courgette, edamame & spinach
100G | Per Serving | |
---|---|---|
ENERGY (kcal) | 50 | 200 |
FAT (g) | 2.5 | 10.0 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATES (g) | 4.9 | 19.6 |
SUGAR(g) | 2.0 | 8.0 |
PROTEIN (g) | 2.3 | 9.2 |
SALT (g) | 0.68 | 2.7 |
Our soups are not made with gluten containing ingredients
Beetroot, carrot, apple, lemon
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 33 | 114 | 154 | 221 |
FAT (g) | 0.3 | 1.2 | 1.5 | 2.4 |
SATURATES(g) | 0.1 | 0.2 | 0.3 | 0.4 |
CARBOHYDRATE (g) | 7.0 | 24.6 | 34.5 | 47.8 |
SUGAR(g) | 6.7 | 23.5 | 33.2 | 45.6 |
PROTEIN(g) | 0.8 | 2.7 | 3.2 | 5.2 |
SALT (g) | <0.1 | 0.4 | 0.3 | 0.6 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Acai bowl topped with blueberries, banana & Crussh granola
100G | Per Serving | |
---|---|---|
ENERGY kcal | 129 | 313 |
FAT (g) | 3.1 | 7.6 |
SATURATES(g) | 0.5 | 1.2 |
CARBOHYDRATE (g) | 25.3 | 61.6 |
SUGAR(g) | 14.3 | 34.8 |
PROTEIN(g) | 1.1 | 2.6 |
SALT (g) | <0.1 | <0.1 |
100G | per serving | |
---|---|---|
ENERGY kcal | 200 | 164 |
FAT (g) | 1.0 | 0.82 |
SATURATES(g) | 0.2 | 0.16 |
CARBOHYDRATE (g) | 46.2 | 37.9 |
SUGAR(g) | 1.6 | 1.3 |
PROTEIN(g) | 2.3 | 1.9 |
SALT (g) | 1.0 | 0.8 |
Apple, kiwi, pear, lime, cucumber, spinach, celery
100ML | SML | MED | LRG | |
---|---|---|---|---|
ENERGY (kcal) | 39 | 133 | 176 | 265 |
FAT (g) | 0.2 | 0.7 | 0.9 | 1.4 |
SATURATES (g) | 0 | 0.01 | 0.02 | 0.03 |
CARBOHYDRATE (g) | 8.2 | 27.9 | 36 | 55.8 |
SUGAR (g) | 8.2 | 27.9 | 36 | 55.8 |
PROTEIN (g) | 0.7 | 2.4 | 3.2 | 4.8 |
SALT (g) | <0.1 | 0.07 | 0.1 | 0.2 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Kale, spinach, ginger, lime, celery, cucumber
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 20 | 68 | 95 | 136 |
FAT (g) | 0.7 | 2.4 | 3.2 | 4.8 |
SATURATES (g) | 0 | 0.01 | 0.03 | 0.03 |
CARBOHYDRATE (g) | 1.7 | 5.8 | 8.1 | 11.6 |
SUGAR (g) | 1.4 | 4.8 | 6.3 | 9.5 |
PROTEIN (g) | 1.8 | 6.1 | 8.6 | 12.2 |
SALT (g) | <0.1 | 0.3 | 0.5 | 0.6 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Apple, carrot, celery, ginger, strawberries, raspberries
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 36 | 122 | 167 | 245 |
FAT (g) | 0.3 | 1.0 | 1.4 | 2.0 |
SATURATES (g) | 0 | 0.01 | 0.02 | 0.03 |
CARBOHYDRATE (g) | 7.4 | 25.2 | 34.2 | 50.3 |
SUGARS (g) | 7 | 23.8 | 32.4 | 47.6 |
PROTEIN (g) | 0.6 | 2.0 | 2.7 | 4.1 |
SALT (g) | <0.1 | 0.2 | 0.2 | 0.4 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Apple, carrot, ginger
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 42 | 143 | 176 | 286 |
FAT (g) | 0.3 | 1.0 | 1.8 | 2.0 |
SATURATES (g) | 0.1 | 0.3 | 0.5 | 0.7 |
CARBOHYDRATE (g) | 8.7 | 29.6 | 36 | 59.2 |
SUGARS (g) | 8.4 | 28.6 | 34.2 | 57.1 |
PROTEIN (g) | 0.5 | 1.7 | 2.7 | 3.4 |
SALT (g) | <0.1 | 0.2 | 0.1 | 0.3 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Spinach, kale, kiwi, pear, pineapple, apple
100ML* | SML | MED | LRG | |
---|---|---|---|---|
ENERGY (kcal) | 44 | 150 | 198 | 299 |
FAT (g) | 0.3 | 1.0 | 1.8 | 2.0 |
SATURATES (g) | 0 | 0.01 | 0.02 | 0.03 |
CARBOHYDRATE (g) | 8.9 | 30.3 | 39.2 | 60.5 |
SUGAR (g) | 8.9 | 30.3 | 39.2 | 60.5 |
PROTEIN (g) | 0.9 | 3.1 | 4.5 | 6.1 |
SALT (g) | <0.1 | 0.2 | 0.2 | 0.3 |
*100ml values not applicable for medium size as recipes are bespoke for the 16oz cup
Lemon, ginger, turmeric root, cayenne pepper
100ml | Per Serving | |
---|---|---|
ENERGY kcal | 54 | 32 |
FAT (g) | 1.5 | 0.9 |
SATURATES (g) | 0.5 | 0.3 |
CARBOHYDRATES (g) | 9.3 | 5.6 |
SUGAR (g) | 1.4 | 0.8 |
PROTEIN (g) | 1.3 | 0.8 |
SALT (g) | <0.1 | 0.06 |
Freshly pressed carrots
100ML | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 30 | 102 | 135 | 204 |
FAT (g) | 0.5 | 1.7 | 2.3 | 3.4 |
SATURATES (g) | 0.1 | 0.3 | 0.5 | 0.7 |
CARBOHYDRATE (g) | 6.0 | 20.4 | 27 | 40.8 |
SUGARS (g) | 5.6 | 19 | 25.2 | 38 |
PROTEIN (g) | 0.7 | 2.4 | 3.2 | 4.8 |
SALT (g) | 0.1 | 0.3 | 0.5 | 0.7 |
*100g values not applicable for medium size as recipes are bespoke for the 16oz cup
Freshly pressed apples
100ML | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 51 | 173 | 230 | 347 |
FAT (g) | 0.1 | 0.3 | 0.5 | 0.7 |
SATURATES | 0.1 | 0.3 | 0.5 | 0.7 |
CARBOHYDRATE (g) | 11 | 37.4 | 49.5 | 74.8 |
SUGARS (g) | 11 | 37.4 | 49.5 | 74.8 |
PROTEIN (g) | 0.3 | 1.0 | 1.4 | 2.0 |
SALT (g) | 0 | 0 | 0 | 0 |
Freshly pressed oranges
100ML | SML | MED | LRG | |
---|---|---|---|---|
ENERGY kcal | 44 | 150 | 198 | 306 |
FAT (g) | 0 | 0 | 0 | 0 |
SATURATES (g) | 0 | 0 | 0 | 0 |
CARBOHYDRATE (g) | 10.1 | 34.3 | 45.5 | 68.9 |
SUGARS (g) | 7.8 | 26.5 | 35.1 | 53.1 |
PROTEIN (g) | 0.1 | 0.3 | 0.5 | 0.7 |
SALT (g) | 0 | 0 | 0 | 0 |
Freshly pressed ginger
100ML | 1oz | 2oz | |
---|---|---|---|
ENERGY kcal | 49 | 13.9 | 27.8 |
FAT (g) | 0.7 | 0.2 | 0.4 |
SATURATES (g) | 0.2 | 0.1 | 0.1 |
CARBOHYDRATE (g) | 9.5 | 2.7 | 5.4 |
SUGARS (g) | 3.1 | 0.9 | 1.8 |
PROTEIN (g) | 1.7 | 0.5 | 1.0 |
SALT (g) | 0.03 | 0.01 | 0.02 |
Organic coffee
Nutritional information not applicable
Organic coffee
Nutritional information not applicable
Almond drink, fresh turmeric & ginger juice, agave, cinnamon
100ML | MED | LRG | |
---|---|---|---|
ENERGY kcal | 49 | 157 | 257 |
FAT (g) | 1.5 | 4.8 | 7.5 |
SATURATES (g) | 0.1 | 0.3 | 0.5 |
CARBOHYDRATE (g) | 7.6 | 24.4 | 40.9 |
SUGARS (g) | 2.8 | 9.1 | 15.1 |
