
Served daily until 11am
Pop into your local Crussh...
Grain-free coconut, nut & seed granola with natural yoghurt & sliced banana
100G | Per Serving | |
---|---|---|
ENERGY kcal | 165 | 306 |
FAT (g) | 11,3 | 20,9 |
SATURATES (g) | 5,1 | 9,5 |
CARBOHYDRATE (g) | 10,7 | 19,7 |
SUGARS (g) | 7,8 | 14,5 |
SALT (g) | 0.1 | 0.1 |
Organic jumbo oats with oat milk. A choice of toppings available in store
100G | SML | MED | |
---|---|---|---|
ENERGY kcal | 99 | 298 | 397 |
FAT (g) | 2.8 | 8.4 | 11.2 |
SATURATES (g) | 0.4 | 1.3 | 1.7 |
CARBOHYDRATE (g) | 15.0 | 45.1 | 60.2 |
SUGARS (g) | 1.8 | 5.5 | 7.3 |
PROTEIN (g) | 2.6 | 7.8 | 10.4 |
SALT (g) | trace | trace | trace |
Coconut milk, apple juice, gluten free oats, grated apples, figs, toasted coconut flakes, dessicated coconut, pumpkin & chia seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 150 | 305 |
FAT (g) | 5.1 | 10.3 |
SATURATES (g) | 3.3 | 6.6 |
CARBOHYDRATES (g) | 23.2 | 47.0 |
SUGAR (g) | 6.6 | 13.4 |
PROTEIN (g) | 2.8 | 5.8 |
SALT (g) | 0.1 | 0.2 |
Hard boiled free range eggs with roasted sweet potato, baby spinach & golden linseeds
100G | Per Serving | |
---|---|---|
ENERGY kcal | 125 | 140 |
FAT (g) | 6.6 | 7.4 |
SATURATES (g) | 1.8 | 2,0 |
CARBOHYDRATES (g) | 8,6 | 9,6 |
SUGAR (g) | 1.5 | 1.7 |
PROTEIN (g) | 8.6 | 9.6 |
SALT (g) | 0.4 | 0.4 |
Greek style yoghurt with almond & cinnamon crunch & berry compote
100G | Per Serving | |
---|---|---|
ENERGY kcal | 182 | 345 |
FAT (g) | 8.9 | 16.9 |
SATURATES (g) | 4.5 | 8.5 |
CARBOHYDRATE (g) | 21.7 | 41.2 |
SUGARS (g) | 13.0 | 24.6 |
SALT (g) | 0.1 | 0.2 |
Organic yoghurt with gluten free oats, water & organic honey. A choice of toppings available in store
100G | SML | MED | |
---|---|---|---|
ENERGY kcal | 133 | 266 | 498 |
FAT (g) | 3.5 | 7.0 | 13.1 |
SATURATES (g) | 2.0 | 4.0 | 7.5 |
CARBOHYDRATE (g) | 20.4 | 40.8 | 76.5 |
SUGARS (g) | 8.6 | 17.2 | 32.3 |
PROTEIN (g) | 4.6 | 9.3 | 17.3 |
SALT (g) | 0.1 | 0.2 | 0.4 |
A selection of fresh seasonal fruit
100G | MED | LRG | |
---|---|---|---|
ENERGY kcal | 46 | 76 | 89 |
FAT (g) | 0.1 | 0.2 | 0.3 |
SATURATES (g) | 0.0 | 0.0 | 0.0 |
CARBOHYDRATE (g) | 7.5 | 12.4 | 15.4 |
SUGARS (g) | 7.5 | 12.4 | 15.4 |
PROTEIN (g) | 0.5 | 0.8 | 2.4 |
SALT (g) | 0.0 | 0.0 | 0.0 |
Greek style yoghurt with organic honey
100G | Per Serving | |
---|---|---|
ENERGY kcal | 144 | 194 |
FAT (g) | 8.7 | 11.7 |
SATURATES (g) | 5.2 | 7.0 |
CARBOHYDRATE (g) | 13.9 | 18.8 |
SUGARS (g) | 13.9 | 18.8 |
PROTEIN (g) | 3.5 | 4.7 |
SALT (g) | 0.2 | 0.2 |
See label for full list of ingredients & allergens
100G | Per Serving | |
---|---|---|
ENERGY kcal | 350 | 210 |
FAT (g) | 21.1 | 12.7 |
SATURATES (g) | 14.0 | 8.4 |
CARBOHYDRATE (g) | 34.2 | 20.5 |
SUGARS (g) | 6.0 | 3.6 |
PROTEIN (g) | 1.9 | 1.1 |
SALT (g) | <0.1 | <0.1 |
Bacon & refined sugar free tomato ketchup on a multigrain bagel
100G | Per Portion | |
---|---|---|
ENERGY kcal | 275 | 426 |
FAT (g) | 8.6 | 13.3 |
SATURATES (g) | 2.1 | 3.3 |
CARBOHYDRATES (g) | 35.2 | 54.6 |
SUGAR (g) | 4.3 | 6.7 |
PROTEIN (g) | 12.3 | 19.1 |
SALT (g) | 1.0 | 1.5 |
Avocado & goji berry chutney on a multigrain bagel
100G | Per Serving | |
---|---|---|
ENERGY kcal | 230 | 438 |
FAT (g) | 8.4 | 16.0 |
SATURATES (g) | 1.6 | 3.1 |
CARBOHYDRATES (g) | 30.1 | 57.1 |
SUGAR (g) | 3.7 | 7.1 |
PROTEIN (g) | 7.4 | 14.0 |
SALT (g) | 0.5 | 1.0 |
Acai bowl topped with blueberries, banana & Crussh granola
100G | Per Serving | |
---|---|---|
ENERGY kcal | 129 | 313 |
FAT (g) | 3.1 | 7.6 |
SATURATES(g) | 0.5 | 1.2 |
CARBOHYDRATE (g) | 25.3 | 61.6 |
SUGAR(g) | 14.3 | 34.8 |
PROTEIN(g) | 1.1 | 2.6 |
SALT (g) | <0.1 | <0.1 |
Scrambled eggs, butter & sea salt with hot smoked salmon, fresh herbs & seeds
100G | Per Serving | |
---|---|---|
ENERGY kcal | 144 | 271 |
FAT (g) | 9,5 | 17,8 |
SATURATES (g) | 2,6 | 4,9 |
CARBOHYDRATE (g) | 1,3 | 2,5 |
SUGARS (g) | 0.4 | 0.7 |
PROTEIN (g) | 13,3 | 25,1 |
SALT (g) | 0,6 | 1.2 |
Scrambled Eggs, butter & sea salt
100G | Per Serving | |
---|---|---|
ENERGY kcal | 123 | 184 |
FAT (g) | 8.1 | 12,2 |
SATURATES (g) | 2.7 | 4.0 |
CARBOHYDRATE (g) | 1,3 | 1,9 |
SUGARS (g) | 0.2 | 0.3 |
PROTEIN (g) | 10,9 | 16.4 |
SALT (g) | 0.6 | 1,0 |
Free range scrambled eggs, butter & sea salt with chorizo & avocado
100G | Per Serving | |
---|---|---|
ENERGY kcal | 147 | 280 |
FAT (g) | 10,9 | 20,7 |
SATURATES (g) | 3.6 | 6.8 |
CARBOHYDRATE (g) | 1.6 | 3,0 |
SUGARS (g) | 0.5 | 0.9 |
PROTEIN (g) | 10.7 | 20.4 |
SALT (g) | 0.7 | 1.2 |
Free range scrambled eggs, butter & sea salt with Greek style cheese, herbs & chilli
100G | Per Serving | |
---|---|---|
ENERGY kcal | 145 | 262 |
FAT (g) | 10.4 | 18.8 |
SATURATES (g) | 5.6 | 10.1 |
CARBOHYDRATE (g) | 2,0 | 3,5 |
SUGARS (g) | 1,0 | 1.8 |
PROTEIN (g) | 10.8 | 19.5 |
SALT (g) | 1.1 | 1.9 |