Served daily until 11am
Pop into your local Crussh...
Gluten free oats with natural yoghurt, blueberries & blackcurrant compote
100g | Per Serving | |
---|---|---|
ENERGY kcal | 107 | 213 |
FAT (g) | 2.9 | 5.7 |
SATURATES (g) | 1.4 | 2.7 |
CARBOHYDRATES (g) | 15.6 | 31.1 |
SUGAR (g) | 6.4 | 12.8 |
PROTEIN (g) | 3.7 | 7.4 |
SALT (g) | 0.1 | 0.1 |
See label for full list of ingredients & allergens
100G | Per Serving | |
---|---|---|
ENERGY kcal | 383 | 287 |
FAT (g) | 26.3 | 19.8 |
SATURATES (g) | 16.0 | 12.0 |
CARBOHYDRATE (g) | 30.4 | 22.8 |
SUGARS (g) | 4.5 | 3.3 |
PROTEIN (g) | 5.4 | 4.0 |
SALT (g) | 0.4 | 0.3 |
Gluten free oats soaked in soya milk & apple juice with banana, natural yoghurt & cacao
100G | Per Serving | |
---|---|---|
ENERGY kcal | 130 | 268 |
FAT (g) | 3.8 | 7.9 |
SATURATES (g) | 1.7 | 3.4 |
CARBOHYDRATE (g) | 18.7 | 38.5 |
SUGARS (g) | 10.4 | 21.5 |
SALT (g) | 0.1 | 0.2 |
Organic jumbo oats with oat milk. A choice of toppings available in store
100G | SMALL | |
---|---|---|
ENERGY kcal | 99 | 298 |
FAT (g) | 2.8 | 8.4 |
SATURATES (g) | 0.4 | 1.3 |
CARBOHYDRATE (g) | 15.0 | 45.1 |
SUGARS (g) | 1.8 | 5.5 |
PROTEIN (g) | 2.6 | 7.8 |
SALT (g) | trace | trace |
Gluten free oats soaked in coconut drink with apples, figs coconut & seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 145 | 294 |
FAT (g) | 5.5 | 11.1 |
SATURATES (g) | 3.3 | 6.6 |
CARBOHYDRATES (g) | 20.1 | 40.8 |
SUGAR (g) | 6.6 | 13.4 |
PROTEIN (g) | 3.4 | 7.0 |
SALT (g) | 0.1 | 0.2 |
Natural yoghurt with almond & cinnamon granola & berry compote
100G | Per Serving | |
---|---|---|
ENERGY kcal | 154 | 293 |
FAT (g) | 5.4 | 10.3 |
SATURATES (g) | 2.5 | 4.8 |
CARBOHYDRATE (g) | 21.9 | 41.7 |
SUGARS (g) | 13.2 | 25.1 |
SALT (g) | 0.1 | 0.1 |
Gluten free oats with natural yoghurt, water & honey. A choice of toppings available in store
100G | Per Serving | |
---|---|---|
ENERGY kcal | 128 | 256 |
FAT (g) | 3.9 | 7.8 |
SATURATES (g) | 2.0 | 4.0 |
CARBOHYDRATE (g) | 17.8 | 35.6 |
SUGARS (g) | 8.6 | 17.2 |
SALT (g) | 0.1 | 0.2 |
A selection of fresh seasonal fruit
100G | Per Serving | |
---|---|---|
ENERGY kcal | 52 | 85 |
FAT (g) | 0.2 | 0.3 |
SATURATES (g) | 0.0 | 0.0 |
CARBOHYDRATE (g) | 9.0 | 14.8 |
SUGARS (g) | 8.9 | 14.8 |
SALT (g) | trace | trace |
See label for full list of ingredients & allergens
100G | Per Serving | |
---|---|---|
ENERGY kcal | 350 | 210 |
FAT (g) | 21.1 | 12.7 |
SATURATES (g) | 14.0 | 8.4 |
CARBOHYDRATE (g) | 34.2 | 20.5 |
SUGARS (g) | 6.0 | 3.6 |
PROTEIN (g) | 1.9 | 1.1 |
SALT (g) | <0.1 | <0.1 |
Bacon & refined sugar free tomato ketchup on a multigrain bagel
100G | Per Portion | |
---|---|---|
ENERGY kcal | 290 | 450 |
FAT (g) | 8.7 | 13.5 |
SATURATES (g) | 2.1 | 3.2 |
CARBOHYDRATES (g) | 37.5 | 58.1 |
SUGAR (g) | 6.4 | 9.9 |
PROTEIN (g) | 12.3 | 19.0 |
SALT (g) | 0.9 | 1.4 |
Avocado & goji berry relish on a multigrain bagel
100G | Per Serving | |
---|---|---|
ENERGY kcal | 238 | 452 |
FAT (g) | 8.2 | 15.6 |
SATURATES (g) | 1.3 | 2.5 |
CARBOHYDRATES (g) | 31.2 | 59.3 |
SUGAR (g) | 4.9 | 9.3 |
PROTEIN (g) | 7.3 | 13.9 |
SALT (g) | 0.5 | 0.9 |
Acai bowl topped with blueberries, banana & Crussh granola
100G | Per Serving | |
---|---|---|
ENERGY kcal | 129 | 313 |
FAT (g) | 3.1 | 7.6 |
SATURATES(g) | 0.5 | 1.2 |
CARBOHYDRATE (g) | 25.3 | 61.6 |
SUGAR(g) | 14.3 | 34.8 |
PROTEIN(g) | 1.1 | 2.6 |
SALT (g) | <0.1 | <0.1 |
Scrambled eggs, butter & salt with hot smoked salmon topping
100G | Per Serving | |
---|---|---|
ENERGY kcal | 144 | 271 |
FAT (g) | 9,5 | 17,8 |
SATURATES (g) | 2,6 | 4,9 |
CARBOHYDRATE (g) | 1,3 | 2,5 |
SUGARS (g) | 0.4 | 0.7 |
PROTEIN (g) | 13,3 | 25,1 |
SALT (g) | 0,6 | 1.2 |
Free range scrambled Eggs, butter & salt
100G | Per Serving | |
---|---|---|
ENERGY kcal | 144 | 204 |
FAT (g) | 10.6 | 15.1 |
SATURATES (g) | 3.6 | 5.1 |
CARBOHYDRATE (g) | 0.0 | 0.0 |
SUGARS (g) | 0.0 | 0.0 |
PROTEIN (g) | 12.3 | 17.5 |
SALT (g) | 0.98 | 1.4 |
Free range scrambled eggs, butter & salt topped with chorizo or avocado
100G | Per Serving | |
---|---|---|
ENERGY kcal | 147 | 280 |
FAT (g) | 10,9 | 20,7 |
SATURATES (g) | 3.6 | 6.8 |
CARBOHYDRATE (g) | 1.6 | 3,0 |
SUGARS (g) | 0.5 | 0.9 |
PROTEIN (g) | 10.7 | 20.4 |
SALT (g) | 0.7 | 1.2 |
Free range scrambled eggs, butter & salt with Greek style cheese & chilli flakes
100G | Per Serving | |
---|---|---|
ENERGY kcal | 145 | 262 |
FAT (g) | 10.4 | 18.8 |
SATURATES (g) | 5.6 | 10.1 |
CARBOHYDRATE (g) | 2,0 | 3,5 |
SUGARS (g) | 1,0 | 1.8 |
PROTEIN (g) | 10.8 | 19.5 |
SALT (g) | 1.1 | 1.9 |