Pop into your local Crussh...
Bulghur wheat with tomato, cucumber, red onion, chickpeas, black olives, herbs & lemon with SunBlush tomatade marinated chicken breast & Greek style cheese. Serves 6
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of multi-grain bagels including egg mayo & bacon, avocado & goji berry relish, and egg mayo & sun-dried tomato. 18 pieces, Serves 9
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of Crussh favourites - 6 x Berry Breakfast Granola yoghurt pots, 3 x Coconut & Chia overnight oats and 3 x Cacao & Banana overnight oats. Serves 12.
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of wraps & sandwiches including Chipotle chicken, Hot smoked salmon & beetroot, Chicken Caesar, Chipotle bean & vegan cheeze, Falafel & Houmous, 5 Veggie, Egg mayo & Chicken club
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of our best healthpots including Tuna lean bean, Chipotle corn, Lentil & herb & Butter bean & cherry tomato
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
Choose from freshly squeezed Orange juice/ Energizer juice/ Green Goddess juice/ Berry blast smoothie/ Mango madness smoothie
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A gluten free, bite size selection of chocolate brownie, carrot cake energy balls, fruity flapjack and cacao & hazelnut energy balls (44 pieces)
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of seasonal fruit
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
Falafel, houmous, quinoa & chickpeas, pomegranate, mint & pumpkin seeds
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |
A selection of veggie wraps & sandwiches including Chipotle bean & vegan cheeze, Falafel & houmous, Egg mayo, 5 Veggie and Tomato & Mozzarella
SML | MED | 100G | |
---|---|---|---|
ENERGY kcal | |||
PROTEIN (g) | |||
CARBOHYDRATE (g) | |||
FAT (g) | |||
SATURATES (g) | |||
SODIUM (g) | |||
SUGARS (g) |