Served daily from 11am
Pop into your local Crussh...
Butternut squash, red lentils, carrots, coconut milk & spices
100g | Per Serving | |
---|---|---|
ENERGY kcal | 61 | 244 |
FAT (g) | 3.1 | 12.4 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATES (g) | 7.0 | 28.0 |
SUGAR (g) | 2.7 | 10.8 |
PROTEIN (g) | 2.1 | 8.4 |
SALT (g) | 0.67 | 2.7 |
Our Soups are not made with gluten containing ingredients
Turkey meatballs in a tomato & basil sauce with brown & red rice
100g | Per Serving | |
---|---|---|
ENERGY kcal | 94 | 381 |
FAT (g) | 1.9 | 7.6 |
SATURATES (g) | 0.2 | 1.0 |
CARBOHYDRATES (g) | 13.5 | 55.0 |
SUGAR (g) | 3.1 | 12.8 |
PROTEIN (g) | 5.1 | 20.9 |
SALT (g) | 0.5 | 2.0 |
Lentils, carrot, potato, onion & celery with mixed herbs
100g | Per Serving | |
---|---|---|
ENERGY kcal | 56 | 224 |
FAT (g) | 0.3 | 1.2 |
SATURATES (g) | 0 | 0/td> |
CARBOHYDRATES (g) | 8.5 | 34.0 |
SUGAR (g) | 1.4 | 5.6 |
PROTEIN (g) | 3.8 | 15.2 |
SALT (g) | 0.78 | 3.12 |
Our Soups are not made with gluten containing ingredients
Spinach, butternut, cauliflower, potato & lentil stew with brown & red rice.
100g | Per Serving | |
---|---|---|
ENERGY kcal | 105 | 394 |
FAT (g) | 3.1 | 11.8 |
SATURATES (g) | 2.3 | 8.6 |
CARBOHYDRATES (g) | 14.4 | 53.9 |
SUGAR (g) | 1.2 | 4.5 |
PROTEIN (g) | 3.3 | 12.4 |
SALT (g) | 0.4 | 1.4 |
Peas, leeks, broccoli, courgette, edamame & spinach
100G | Per Serving | |
---|---|---|
ENERGY (kcal) | 50 | 200 |
FAT (g) | 2.5 | 10.0 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATES (g) | 4.9 | 19.6 |
SUGAR(g) | 2.0 | 8.0 |
PROTEIN (g) | 2.3 | 9.2 |
SALT (g) | 0.68 | 2.7 |
Our soups are not made with gluten containing ingredients
Paneer, sweet potato, pea & spinach curry with brown & red rice.
100G | Per Serving | |
---|---|---|
ENERGY (kcal) | 112 | 421 |
FAT (g) | 4.5 | 17.0 |
SATURATES (g) | 2.5 | 9.4 |
CARBOHYDRATES (g) | 13.8 | 51.9 |
SUGAR(g) | 3.0 | 11.3 |
PROTEIN (g) | 4.1 | 15.5 |
SALT (g) | 0.4 | 1.5 |
Thai green chicken curry with carrot, red pepper, baby corn & sweet potato served with brown & red rice.
100G | Per Serving | |
---|---|---|
ENERGY (kcal) | 108 | 406 |
FAT (g) | 4.0 | 15.0 |
SATURATES (g) | 2.2 | 8.1 |
CARBOHYDRATES (g) | 13.4 | 50.1 |
SUGAR(g) | 2.8 | 10.5 |
PROTEIN (g) | 4.4 | 16.5 |
SALT (g) | 0.7 | 2.7 |
Chilli chicken with tomatoes, onions, green & red peppers, kidney beans , celery, herbs & spices
100G | Per Serving | |
---|---|---|
ENERGY kcal | 66 | 264 |
FAT (g) | 2.6 | 10.4 |
SATURATES (g) | 0.2 | 0.8 |
CARBOHYDRATE (g) | 4.0 | 16.0 |
SUGARS (g) | 2.3 | 9.2 |
PROTEIN (g) | 7.0 | 28.0 |
SALT (g) | 0.8 | 3.2 |
Our soups are not made with gluten containing ingredients
Allergen advice – Where products contain allergens, these are listed in the product descriptor boxes (alternatively, use the nutritional filter to view products without specific allergens). All juices, smoothies, hot drinks & hot food are freshly prepared in a store kitchen that handles nuts, sesame, gluten, soya, milk & celery so we can’t guarantee they are free from these allergens.