Pop into your local Crussh...
High fibre, plant based snack bars. Variety of flavours available in store
100G | MED | |
---|---|---|
ENERGY kcal | ||
PROTEIN (g) | ||
CARBOHYDRATE (g) | ||
SUGARS (g) | ||
FAT (g) | ||
SATURATES (g) | ||
SALT (g) |
3 energy balls made with pineapple, cashew nuts, coconut & lime juice rolled in desiccated coconut
100g | Per Serving | |
---|---|---|
ENERGY kcal | 584 | 385 |
FAT (g) | 48.7 | 32.1 |
SATURATES (g) | 30.0 | 19.8 |
CARBOHYDRATES (g) | 22.6 | 14.9 |
SUGAR (g) | 4.9 | 3.2 |
PROTEIN (g) | 10.9 | 7.2 |
SALT (g) | trace | trace |
Banana gluten free loaf cake
100g | Per Serving | |
---|---|---|
ENERGY kcal | 339 | 308 |
FAT (g) | 16.0 | 14.6 |
SATURATES (g) | 2.0 | 1.8 |
CARBOHYDRATES (g) | 44.0 | 40.0 |
SUGAR (g) | 30.0 | 27.3 |
PROTEIN (g) | 3.9 | 3.5 |
SALT (g) | 0.4 | 0.3 |
Sweet potato & orange plant based brownie bites
100g | Per Serving | |
---|---|---|
ENERGY kcal | 433 | 260 |
FAT (g) | 27.7 | 16.6 |
SATURATES (g) | 16.8 | 10.1 |
CARBOHYDRATES (g) | 34.2 | 20.5 |
SUGAR (g) | 19.5 | 11.7 |
PROTEIN (g) | 7.5 | 4.5 |
SALT (g) | 0.2 | 0.12 |
Cashew & oat shortbread, date caramel & dark chocolate
100G | Per Serving | |
---|---|---|
ENERGY kcal | 408 | |
FAT (g) | 28.7 | |
SATURATES (g) | 19.2 | |
CARBOHYDRATES (g) | 40.7 | |
SUGAR (g) | 28.9 | |
PROTEIN (g) | 3.5 | |
SALT (g) | 0.3 |
Variety of flavours available in store
See product for full list of ingredients & allergens
3 power balls made with almonds, whey protein, dates, cacao & espresso rolled in ground almonds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 411 | 234 |
FAT (g) | 21.2 | 12.1 |
SATURATES (g) | 2.7 | 1.6 |
CARBOHYDRATES (g) | 29.2 | 16.7 |
SUGAR (g) | 19.9 | 11.3 |
PROTEIN (g) | 22.9 | 13.0 |
SALT (g) | 0.1 | Trace |
High protein low sugar bars. Variety of flavours available in store.
See product for full list of ingredients & allergens
Gluten free chocolate & vanilla marble cake
100g | Per Serving | |
---|---|---|
ENERGY kcal | 365 | 402 |
FAT (g) | 24.0 | 26.4 |
SATURATES (g) | 13.0 | 14.3 |
CARBOHYDRATES (g) | 32.0 | 35.2 |
SUGAR (g) | 23.0 | 24.9 |
PROTEIN (g) | 4.7 | 5.2 |
SALT (g) | 0.3 | 0.3 |
3 power balls made with almonds, almond butter, bulletproof™ MCT coconut oil, coconut, dates & chia seeds
100g | Per Serving | |
---|---|---|
ENERGY kcal | 580 | 313 |
FAT (g) | 44.7 | 24.2 |
SATURATES (g) | 7.9 | |
CARBOHYDRATES (g) | 22.2 | 12.0 |
SUGAR (g) | 10.2 | 6.3 |
PROTEIN (g) | 17.1 | 9.2 |
SALT (g) | 0.1 | Trace |
Gluten free lemon & polenta cake
100G | Per Serving | |
---|---|---|
ENERGY kcal | 422 | 464 |
FAT (g) | 33.0 | 36.3 |
SATURATES (g) | 14.0 | 15.4 |
CARBOHYDRATES (g) | 23.0 | 25.3 |
SUGAR (g) | 20.0 | 22.0 |
PROTEIN (g) | 7.7 | 8.5 |
SALT (g) | 0.4 | 0.4 |
A selection of fresh seasonal fruit
100G | Per Serving | |
---|---|---|
ENERGY kcal | 52 | 85 |
FAT (g) | 0.2 | 0.3 |
SATURATES (g) | 0.0 | 0.0 |
CARBOHYDRATE (g) | 9.0 | 14.8 |
SUGARS (g) | 8.9 | 14.8 |
SALT (g) | trace | trace |
Gluten free chocolate brownie
100G | Per serving | |
---|---|---|
ENERGY kcal | 426 | 383 |
FAT(g) | 22.8 | 20.5 |
SATURATES(g) | 13.7 | 12.8 |
CARBOHYDRATE(g) | 51.0 | 45.6 |
SUGAR (g) | 33.0 | 29.3 |
PROTEIN (g) | 5.2 | 4.7 |
SALT (g) | <0.12 | <0.11 |
Vegan mousse made with avocado, coconut drink, dates & cacao
100G | Per Serving | |
---|---|---|
ENERGY kcal | 211 | 215 |
FAT (g) | 12.4 | 12.6 |
SATURATES (g) | 3.3 | 3.4 |
CARBOHYDRATES (g) | 18.5 | 18.8 |
SUGAR (g) | 16.8 | 17.2 |
PROTEIN (g) | 2.6 | 2.6 |
SALT (g) | 0.1 | Trace |
Vegan key lime pie made with avocado & lime on a cacao, walnut & coconut crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 327 | 350 |
FAT (g) | 25.6 | 27.4 |
SATURATES (g) | 15.0 | 16.0 |
CARBOHYDRATES (g) | 19.3 | 22.0 |
SUGAR (g) | 17.2 | 18.4 |
PROTEIN (g) | 3.0 | 3.2 |
SALT (g) | 0.1 | Trace |
Vegan banoffee made with banana, almond butter & dates on a pecan & almond crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 305 | 281 |
FAT (g) | 19.8 | 18.2 |
SATURATES (g) | 2.3 | 2.1 |
CARBOHYDRATES (g) | 22.1 | 20.3 |
SUGAR (g) | 17.4 | 16.0 |
PROTEIN (g) | 7.1 | 6.5 |
SALT (g) | 0.1 | Trace |
3 energy balls made with hazelnuts, cacao, dates & almonds rolled in cacao powder
100G | Per Serving | |
---|---|---|
ENERGY kcal | 596 | 322 |
FAT (g) | 39.5 | 21.3 |
SATURATES (g) | 6.8 | 3.7 |
CARBOHYDRATES (g) | 35.3 | 19.0 |
SUGAR (g) | 24.5 | 13.2 |
PROTEIN (g) | 17.1 | 9.2 |
SALT (g) | 0.1 | Trace |
3 energy balls made with carrot, nuts, dates, gluten free oats, sultanas & cinnamon rolled in desiccated coconut
100G | Per Serving | |
---|---|---|
ENERGY kcal | 375 | 229 |
FAT (g) | 20.6 | 12.6 |
SATURATES (g) | 2.9 | 1.8 |
CARBOHYDRATES (g) | 38.6 | 23.5 |
SUGAR (g) | 24.2 | 14.7 |
PROTEIN (g) | 6.0 | 3.3 |
SALT (g) | 0.05 | 0.03 |
Gluten free oats, banana, nuts, maple syrup & almond butter
100G | Per Serving | |
---|---|---|
ENERGY kcal | 437 | 437 |
FAT (g) | 21.7 | 27.1 |
SATURATES (g) | 1.9 | 1.9 |
CARBOHYDRATES (g) | 46.8 | 46.8 |
SUGAR (g) | 24.5 | 24.5 |
PROTEIN (g) | 10.3 | 10.3 |
SALT (g) | 0.1 | 0.1 |
Gluten free oats, banana, dried fruit, seeds & almond butter
100G | Per Serving | |
---|---|---|
ENERGY kcal | 365 | 365 |
FAT (g) | 12.4 | 12.4 |
SATURATES (g) | 1.7 | 1.7 |
CARBOHYDRATES (g) | 50.0 | 50.0 |
SUGAR (g) | 26.6 | 26.6 |
PROTEIN (g) | 10.1 | 10.1 |
SALT (g) | 0.1 | 0.1 |
Spicy roasted chickpeas, sriracha peas, salted roasted pumpkin seeds
Crussh snack bags. See product for full list of ingredients & allergens.
Walnuts, sesame coated caramel peanuts, dark chocolate cranberries
Crussh snack bags. See product for full list of ingredients & allergens.
Peanuts, cashews, almonds, hazelnuts, walnuts
Crussh snack bags. See product for full list of ingredients & allergens.
Cranberries, almonds, goji berries, blueberries, dark chocolate buttons
Crussh snack bags. See product for full list of ingredients & allergens.
100G | per serving | |
---|---|---|
ENERGY kcal | 200 | 164 |
FAT (g) | 1.0 | 0.82 |
SATURATES(g) | 0.2 | 0.16 |
CARBOHYDRATE (g) | 46.2 | 37.9 |
SUGAR(g) | 1.6 | 1.3 |
PROTEIN(g) | 2.3 | 1.9 |
SALT (g) | 1.0 | 0.8 |
Selection of fruits available in store
See in store for selection available
Variety of flavours available in store
See product for full list of ingredients & allergens
Variety of flavours available in store
See product for full list of ingredients & allergens
Variety of flavours available in store
See product for full list of ingredients & allergens
Variety of flavours available in store
See product for full list of ingredients & allergens