
Pop into your local Crussh...
Toffee flavoured muffin filled with salted caramel sauce and topped with gold dusted toffee fudge pieces
100G | Per Serving | |
---|---|---|
ENERGY kcal | 428 | 599 |
FAT (g) | 22.5 | 31.5 |
SATURATES (g) | 2.8 | 3.9 |
CARBOHYDRATES (g) | 49.7 | 70.0 |
SUGAR (g) | 29.6 | 41.4 |
PROTEIN (g) | 5.9 | 8.3 |
SALT (g) | 0.36 | 0.50 |
Sweet and zesty lemon muffin with poppy seeds, filled with a tangy lemon curd and topped with icing sugar
100G | Per Serving | |
---|---|---|
ENERGY kcal | 412 | 577 |
FAT (g) | 22.9 | 32.1 |
SATURATES (g) | 2.5 | 3.5 |
CARBOHYDRATES (g) | 45.1 | 63.1 |
SUGAR (g) | 27.1 | 37.9 |
PROTEIN (g) | 5.1 | 7.1 |
SALT (g) | 0.39 | 0.55 |
Cashew & oat shortbread, date caramel & dark chocolate
100G | Per Serving | |
---|---|---|
ENERGY kcal | 408 | |
FAT (g) | 28 | |
SATURATES (g) | 19 | |
CARBOHYDRATES (g) | 41 | |
SUGAR (g) | 27 | |
PROTEIN (g) | 3 | |
SALT (g) | 0.28 |
Variety of flavours available in store
Almonds, whey protein, dates, cacao & espresso
100g | Per Serving | |
---|---|---|
ENERGY kcal | 366 | 203 |
FAT (g) | 21.0 | 11.6 |
SATURATES (g) | 2.1 | 1.1 |
CARBOHYDRATES (g) | 26.9 | 14.9 |
SUGAR (g) | 22.3 | 12.4 |
PROTEIN (g) | 20.8 | 11.6 |
SALT (g) | 0.0 | 0.0 |
Hazelnut & nougat barebell protein bar/ Salted peanut barebell protein bar
Gluten free chocolate & vanilla marble cake
100g | Per Serving | |
---|---|---|
ENERGY kcal | 357 | 411 |
FAT (g) | 22.9 | 26.3 |
SATURATES (g) | 11.7 | 13.5 |
CARBOHYDRATES (g) | 33 | 38 |
SUGAR (g) | 23 | 26.5 |
PROTEIN (g) | 4.7 | 5.4 |
SALT (g) | 0.3 | 0.35 |
Almonds, almond butter, Bulletproof™ XCT coconut oil, desiccated coconut, dates, chia seeds & vanilla essence
100g | Per Serving | |
---|---|---|
ENERGY kcal | 603 | 326 |
FAT (g) | 53.7 | 29.0 |
SATURATES (g) | 13.6 | 7.4 |
CARBOHYDRATES (g) | 14.8 | 8.0 |
SUGAR (g) | 10.6 | 5.7 |
PROTEIN (g) | 17.8 | 9.6 |
SALT (g) | 0.0 | 0.0 |
Gluten free lemon & polenta cake
100G | Per Serving | |
---|---|---|
ENERGY kcal | 422 | 485 |
FAT (g) | 31.0 | 35.7 |
SATURATES (g) | 13.0 | 15.0 |
CARBOHYDRATES (g) | 28.0 | 32.2 |
SUGAR (g) | 22.0 | 25.3 |
PROTEIN (g) | 7.1 | 8.2 |
SALT (g) | 0.2 | 0.22 |
A selection of fresh seasonal fruit
100G | MED | LRG | |
---|---|---|---|
ENERGY kcal | 46 | 76 | 89 |
FAT (g) | 0.1 | 0.2 | 0.3 |
SATURATES (g) | 0.0 | 0.0 | 0.0 |
CARBOHYDRATE (g) | 7.5 | 12.4 | 15.4 |
SUGARS (g) | 7.5 | 12.4 | 15.4 |
PROTEIN (g) | 0.5 | 0.8 | 2.4 |
SALT (g) | 0.0 | 0.0 | 0.0 |
Greek style yoghurt with organic honey
100G | Per Serving | |
---|---|---|
ENERGY kcal | 144 | 194 |
FAT (g) | 8.7 | 11.7 |
SATURATES (g) | 5.2 | 7.0 |
CARBOHYDRATE (g) | 13.9 | 18.8 |
SUGARS (g) | 13.9 | 18.8 |
PROTEIN (g) | 3.5 | 4.7 |
SALT (g) | 0.2 | 0.2 |
See label for full list of ingredients & allergens
100G | Per serving | |
---|---|---|
ENERGY kcal | 408 | 408 |
FAT(g) | 21.0 | 21.0 |
SATURATES(g) | 13.0 | 13.0 |
CARBOHYDRATE(g) | 50.0 | 50.0 |
SUGAR (g) | 36.0 | 36.0 |
PROTEIN (g) | 5.1 | 5.1 |
SALT (g) | <0.1 | <0.1 |
Raw, vegan mousse made with cacao, avocado, dates & agave
100G | Per Serving | |
---|---|---|
ENERGY kcal | 200 | 204 |
FAT (g) | 12.4 | 12.7 |
SATURATES (g) | 3.3 | 3.4 |
CARBOHYDRATES (g) | 21.0 | 21.4 |
SUGAR (g) | 17.6 | 17.9 |
PROTEIN (g) | 2.6 | 5.0 |
SALT (g) | 0.1 | 0.1 |
Raw, vegan key lime pie made with avocado & lime on a cacao & walnut crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 335 | 359 |
FAT (g) | 27.3 | 29.2 |
SATURATES (g) | 15.5 | 16.6 |
CARBOHYDRATES (g) | 20.5 | 22.0 |
SUGAR (g) | 17.9 | 19.2 |
PROTEIN (g) | 3.1 | 3.3 |
SALT (g) | 0.0 | 0.0 |
Raw, vegan banoffee made with banana, dates & almond butter on a pecan & almond crumb
100G | Per Serving | |
---|---|---|
ENERGY kcal | 230 | 211 |
FAT (g) | 17.7 | 16.3 |
SATURATES (g) | 2.1 | 1.9 |
CARBOHYDRATES (g) | 18.2 | 16.7 |
SUGAR (g) | 16.9 | 15.5 |
PROTEIN (g) | 6.5 | 6.0 |
SALT (g) | 0.0 | 0.0 |
Cacao, almonds, hazelnuts & dates
100G | Per Serving | |
---|---|---|
ENERGY kcal | 464 | 257 |
FAT (g) | 34.5 | 19.2 |
SATURATES (g) | 3.1 | 1.7 |
CARBOHYDRATES (g) | 30.3 | 16.8 |
SUGAR (g) | 24.6 | 13.7 |
PROTEIN (g) | 11.9 | 6.6 |
SALT (g) | 0.0 | 0.0 |
Carrot, gluten free oats, walnuts, dates, sultanas & cinnamon
100G | Per Serving | |
---|---|---|
ENERGY kcal | 329 | 182 |
FAT (g) | 20.6 | 11.4 |
SATURATES (g) | 3.1 | 1.7 |
CARBOHYDRATES (g) | 31.8 | 17.6 |
SUGAR (g) | 20.4 | 11.3 |
PROTEIN (g) | 5.1 | 2.9 |
SALT (g) | 0.1 | 0.1 |
Gluten free oats, banana, pecans, almonds, almond butter & maple syrup
100G | Per Serving | |
---|---|---|
ENERGY kcal | 312 | 312 |
FAT (g) | 10.9 | 10.9 |
SATURATES (g) | 1.5 | 1.5 |
CARBOHYDRATES (g) | 44.9 | 44.9 |
SUGAR (g) | 18.2 | 18.2 |
PROTEIN (g) | 8.4 | 8.4 |
SALT (g) | 0.1 | 0.1 |
Gluten free oats, seeds, banana, dates, cranberries, sultanas & goji berries.
100G | Per Serving | |
---|---|---|
ENERGY kcal | 371 | 371 |
FAT (g) | 19.8 | 19.8 |
SATURATES (g) | 1.7 | 1.7 |
CARBOHYDRATES (g) | 44.3 | 44.3 |
SUGAR (g) | 20.2 | 20.2 |
PROTEIN (g) | 8.7 | 8.7 |
SALT (g) | 0.1 | 0.1 |
Spicy roasted chickpeas, sriracha peas, salted roasted pumpkin seeds
Walnuts, sesame coated caramel peanuts, dark chocolate cranberries
Peanuts, cashews, almonds, hazelnuts, walnuts
Cranberries, almonds, goji berries, blueberries, dark chocolate buttons
100G | per serving | |
---|---|---|
ENERGY kcal | 200 | 168 |
FAT (g) | 0.8 | 0.7 |
SATURATES(g) | 0.1 | 0.07 |
CARBOHYDRATE (g) | 43.1 | 36.2 |
SUGAR(g) | 1.6 | 1.3 |
PROTEIN(g) | 7.6 | 6.4 |
SALT (g) | 1.2 | 1.0 |
100G | per serving | |
---|---|---|
ENERGY kcal | 200 | 164 |
FAT (g) | 1.0 | 0.82 |
SATURATES(g) | 0.2 | 0.16 |
CARBOHYDRATE (g) | 46.2 | 37.9 |
SUGAR(g) | 1.6 | 1.3 |
PROTEIN(g) | 2.3 | 1.9 |
SALT (g) | 1.0 | 0.8 |
Selection of fruits available in store
Variety of flavours available in store
Variety of flavours available in store
Variety of flavours available in store
Variety of flavours available in store
Variety of flavours available in store
Variety of flavours available in store
See product for full list of ingredients & allergens